Select the colors for 4‑band, 5‑band, or 6‑band resistors.
| Black | 0 | 1 | -- |
|---|---|---|---|
| Brown | 1 | 10 | ±1% |
| Red | 2 | 100 | ±2% |
| Orange | 3 | 1k | -- |
| Yellow | 4 | 10k | -- |
| Green | 5 | 100k | ±0.5% |
| Blue | 6 | 1M | ±0.25% |
| Violet | 7 | 10M | ±0.1% |
| Grey | 8 | 100M | ±0.05% |
| White | 9 | 1G | -- |
| Gold | -- | 0.1 | ±5% |
| Silver | -- | 0.01 | ±10% |
For 6‑band, the last band is temperature coefficient (ppm/K).